Our HRMS is a complete HR and payroll management solution designed to simplify employee management, payroll processing, attendance tracking, recruitment, and compliance with Indian labor laws. With advanced automation and seamless integration, we help businesses save time, reduce costs, and enhance workforce efficiency.
₹45/-
per user per month
₹45/-
People First*
-
Mobile Application
-
Basic Onboarding
-
Basic Clock In & Clock Out
-
Basic Leave Management
-
Basic Team & User management
-
Employee Help Desk
-
Notifications
-
Manual Payroll Management
-
Company Calendar
-
Manual KYE Verification
-
Basic Documentations & policies
-
Company Announcement
-
Basic Reports & Analytics
₹60/-
per user per month
Workforce PRO*
-
All People First
-
Employee self onboarding
-
Geo Fencing
-
Better Clock In & Clock Out
-
Better leave tracking
-
Better Team management
-
Better Payroll
-
Basic hiring & Onboarding
-
Basic Asset management
-
Better Report
₹75/-
per user per month
Talent Master*
-
All Workforce pro
-
Advance Onboarding
-
Multi Geo Fencing & WFH
-
Advance Clock In & Clock Out
-
Advance Leave Tracking
-
Advance Team management
-
Advance Payroll
-
Gov. Ruled payroll
-
Auto KYE Verification
-
Advance hiring & Onboarding
-
Advance Asset management
-
Advance Report & Analytics
People's First (Rs.45/user/month) | Workforce Pro (Rs.60/user/month) | Talent Master (Rs.75/user/month) | |
---|---|---|---|
Mobile Application | ✓ | ✓ | ✓ |
Company Onboarding | ✓ | ✓ | ✓ |
Branch Setup | ✓ | ✓ | ✓ |
Department Setup | ✓ | ✓ | ✓ |
Leave Setup | ✓ | ✓ | ✓ |
Shift Setup | ✓ | ✓ | ✓ |
Employee Self Onboarding | ✓ | ✓ | |
Database merging | ✓ | ||
Basic clock In & Clock Out | ✓ | ✓ | ✓ |
Biometric Integration | ✓ | ✓ | ✓ |
Geo Fencing | ✓ | ✓ | |
Selfie Login | ✓ | ✓ | |
Multi Geo Fencing | ✓ | ✓ | |
Supervisor Login | ✓ | ✓ | |
Work From Home tracking | ✓ | ||
Latitude and Longitude Capturing | ✓ | ||
Multi Geo Fence ClockIn Clockout | ✓ | ||
Leave Management | ✓ | ✓ | |
Shifts Management | ✓ | ✓ | ✓ |
Leave Request | ✓ | ✓ | ✓ |
Attendance Regularization | ✓ | ✓ | ✓ |
Unlimited Leave type | ✓ | ✓ | ✓ |
Supports multiple types of leave transactions. | ✓ | ✓ | ✓ |
Holiday lists - Location and Project based. | ✓ | ✓ | ✓ |
Multiple leave approvals | ✓ | ✓ | ✓ |
Easy year end processing (lapsing, carry-forward, etc.). | ✓ | ✓ | ✓ |
Online leave application and review with Multi-Level. | ✓ | ✓ | ✓ |
Automatic tracking of leave balances. | ✓ | ✓ | |
Leave approval workflow | ✓ | ✓ | |
Create rules for leaves. | ✓ | ||
Custom Leave Creation | ✓ | ||
Team & User Management | ✓ | ✓ | ✓ |
Manual Assign Roles | ✓ | ✓ | ✓ |
Check Team Leaves | ✓ | ✓ | ✓ |
Check Team Attendance | ✓ | ✓ | ✓ |
Create Multiple Teams | ✓ | ✓ | |
Add Roles to Each Team/Users | ✓ | ✓ | |
Custom team calander | ✓ | ||
Automate Roles & Profiles | ✓ | ||
Employee Help Desk | ✓ | ✓ | ✓ |
Multi helpdesk queries | ✓ | ✓ | ✓ |
Helpdesk category based reviews | ✓ | ✓ | ✓ |
Online query logins | ✓ | ✓ | ✓ |
SLA Tracking | ✓ | ✓ | ✓ |
Social & Notification | ✓ | ✓ | ✓ |
Zfeed Social Connect | ✓ | ✓ | ✓ |
Email Notification | ✓ | ✓ | ✓ |
In app notification | ✓ | ✓ | ✓ |
Notification customization | ✓ | ✓ | ✓ |
Meetings Reminders | ✓ | ✓ | |
Payroll Management | ✓ | ✓ | ✓ |
Automated Salary Slip | ✓ | ✓ | ✓ |
Custom formulated salary structure | ✓ | ✓ | ✓ |
Advance Salary | ✓ | ✓ | |
Incentives & Bonus | ✓ | ✓ | |
Reimbursement | ✓ | ✓ | |
Multi level salary structure | ✓ | ✓ | |
PF Deduction as per Gov. rules | ✓ | ||
ESI Deduction as per Gov rule | ✓ | ||
Multi Salary Customisations as per Gov Rules | ✓ | ||
Company Calander | ✓ | ✓ | ✓ |
Team Calendar | ✓ | ||
KYE Verification | ✓ | ✓ | ✓ |
Manual KYE Verification | ✓ | ✓ | ✓ |
Auto. Aadhaar Verification | ✓ | ||
Auto. PAN Verification | ✓ | ||
Documentations & Policies | ✓ | ✓ | ✓ |
Create Company multiple policies | ✓ | ✓ | ✓ |
Custom E Signature | ✓ | ✓ | ✓ |
Auto distribute company policies. | ✓ | ||
Auto Esign to accept policies | ✓ | ||
Company Announcement | ✓ | ✓ | ✓ |
Auto announcement of company policy. | ✓ | ✓ | ✓ |
Create custom announcement (like birthday, party etc) | ✓ | ✓ | ✓ |
Send custom announcement to branch, dept, candidate, work type, employment type. | ✓ | ✓ | ✓ |
Schedule Announcement | ✓ | ✓ | ✓ |
Hiring & Onboarding | ✓ | ✓ | |
Add Hiring Employee Details | ✓ | ✓ | |
Bulk upload employee details | ✓ | ✓ | |
Check hiring status | ✓ | ✓ | |
Check hired applicant | ✓ | ✓ | |
Hiring Documentations. | ✓ | ✓ | |
Asset Management | ✓ | ✓ | |
Add Assets | ✓ | ✓ | |
Track Assets | ✓ | ✓ | |
Asset Repair Request | ✓ | ✓ | |
Asset Replace Request | ✓ | ✓ | |
Bulk Upload Assets | ✓ | ||
Manage Assets | ✓ | ||
Assign /Unassign asset | ✓ | ||
Asset History | ✓ | ||
Upload & Check asset invoice | ✓ | ||
Asset Warranty tracking | ✓ | ||
Functional and compromised asset | ✓ | ||
Current asset assigned user | ✓ | ||
Reports & Analytics | ✓ | ✓ | ✓ |
HR Dashboard | ✓ | ✓ | ✓ |
Attendance Records & report | ✓ | ✓ | ✓ |
Team Reports & Analytics | ✓ | ✓ | ✓ |
Management Reports | ✓ | ✓ | ✓ |
Team Dashboard (for admin) | ✓ | ✓ | ✓ |
User Report Dashboard | ✓ | ✓ | ✓ |
Easy export excel facility | ✓ | ✓ | ✓ |
Payroll Report & Analytics | ✓ | ✓ | |
Help Desk reports & analytics | ✓ | ✓ | |
Hiring Reports & Analytics | ✓ | ||
Late arrival reports | ✓ | ||
Overtime reports | ✓ | ||
To do list | ✓ | ||
Quarter & Yearly report | ✓ | ||
Incentive & Bonus report | ✓ | ||
Reimbursement report | ✓ | ||
Report Customization | ✓ | ||
FNF and Exit report | ✓ | ||
Asset management report | ✓ |
Addons:
For Real time tracking [5 - 15 min tracking]: ₹100 /user/month in any plan
*All charges are exclusive GST and GST will be applicable at the time of invoicing